PRODUCTS
KS-RAC
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Bore Diameter E | Plunger Diameter F | Weight |
(T) | (Bar) | (mm) | (mm) | (cm³) | (cm³) | (mm) | (mm) | (mm) | (mm) | (kg) | |
KS-RAC-202 | 20 | 700 | 174 | 50 | 31.2 | 156 | 224 | 85 | 63 | 50 | 3.6 |
KS-RAC-204 | 224 | 100 | 31.2 | 312 | 324 | 85 | 63 | 50 | 4.1 | ||
KS-RAC-206 | 274 | 150 | 31.2 | 468 | 424 | 85 | 63 | 50 | 4.6 | ||
KS-RAC-302 | 30 | 181 | 50 | 44.2 | 221 | 231 | 100 | 75 | 60 | 4.5 | |
KS-RAC-304 | 231 | 100 | 44.2 | 442 | 331 | 100 | 75 | 60 | 5.2 | ||
KS-RAC-306 | 281 | 150 | 44.2 | 663 | 431 | 100 | 75 | 60 | 5.9 | ||
KS-RAC-502 | 50 | 186 | 50 | 70.9 | 354 | 236 | 130 | 95 | 80 | 8.5 | |
KS-RAC-504 | 236 | 100 | 70.9 | 709 | 336 | 130 | 95 | 80 | 9.8 | ||
KS-RAC-506 | 286 | 150 | 70.9 | 1063 | 436 | 130 | 95 | 80 | 11.1 | ||
KS-RAC-1004 | 100 | 271 | 100 | 143.1 | 1431 | 371 | 180 | 135 | 110 | 19.6 | |
KS-RAC-1006 | 321 | 150 | 143.1 | 2147 | 471 | 180 | 135 | 110 | 21.9 | ||
KS-RAC-1008 | 371 | 200 | 143.1 | 2863 | 571 | 180 | 135 | 110 | 24.2 | ||
KS-RAC-1506 | 150 | 343 | 150 | 227 | 3405 | 493 | 230 | 170 | 140 | 33.3 |
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Bore Diameter E | Plunger Diameter F | Weight |
(T) | (Bar) | (mm) | (mm) | (cm³) | (cm³) | (mm) | (mm) | (mm) | (mm) | (kg) | |
KS-RAC-202 | 20 | 700 | 174 | 50 | 31.2 | 156 | 224 | 85 | 63 | 50 | 3.6 |
KS-RAC-204 | 224 | 100 | 31.2 | 312 | 324 | 85 | 63 | 50 | 4.1 | ||
KS-RAC-206 | 274 | 150 | 31.2 | 468 | 424 | 85 | 63 | 50 | 4.6 | ||
KS-RAC-302 | 30 | 181 | 50 | 44.2 | 221 | 231 | 100 | 75 | 60 | 4.5 | |
KS-RAC-304 | 231 | 100 | 44.2 | 442 | 331 | 100 | 75 | 60 | 5.2 | ||
KS-RAC-306 | 281 | 150 | 44.2 | 663 | 431 | 100 | 75 | 60 | 5.9 | ||
KS-RAC-502 | 50 | 186 | 50 | 70.9 | 354 | 236 | 130 | 95 | 80 | 8.5 | |
KS-RAC-504 | 236 | 100 | 70.9 | 709 | 336 | 130 | 95 | 80 | 9.8 | ||
KS-RAC-506 | 286 | 150 | 70.9 | 1063 | 436 | 130 | 95 | 80 | 11.1 | ||
KS-RAC-1004 | 100 | 271 | 100 | 143.1 | 1431 | 371 | 180 | 135 | 110 | 19.6 | |
KS-RAC-1006 | 321 | 150 | 143.1 | 2147 | 471 | 180 | 135 | 110 | 21.9 | ||
KS-RAC-1008 | 371 | 200 | 143.1 | 2863 | 571 | 180 | 135 | 110 | 24.2 | ||
KS-RAC-1506 | 150 | 343 | 150 | 227 | 3405 | 493 | 230 | 170 | 140 | 33.3 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China