PRODUCTS
KS-RAR
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height | Stroke | Max. Capacity | Effective Area | Oil Capacity | Outside Diameter | Weight | |||
push | pull | push | pull | push | pull | |||||||
(T) | (Bar) | (mm) | (mm) | (KN) | (cm2) | (cm³) | (mm) | (kg) | ||||
KS-RAR-202 | 20 | 700 | 189 | 50 | 218 | 130 | 31.2 | 18.6 | 156 | 93 | 113 | 7.4 |
KS-RAR-204 | 239 | 100 | 218 | 130 | 31.2 | 18.6 | 312 | 186 | 113 | 8 | ||
KS-RAR-206 | 289 | 150 | 218 | 130 | 31.2 | 18.6 | 468 | 279 | 113 | 8.6 | ||
KS-RAR-208 | 339 | 200 | 218 | 130 | 31.2 | 18.6 | 624 | 372 | 113 | 9.2 | ||
KS-RAR-2010 | 389 | 250 | 218 | 130 | 31.2 | 18.6 | 780 | 465 | 113 | 9.8 | ||
KS-RAR-302 | 30 | 700 | 201 | 50 | 309 | 179 | 44.2 | 24.5 | 221 | 123 | 125 | 8.6 |
KS-RAR-304 | 251 | 100 | 309 | 179 | 44.2 | 24.5 | 442 | 245 | 125 | 9.5 | ||
KS-RAR-306 | 301 | 150 | 309 | 179 | 44.2 | 24.5 | 663 | 368 | 125 | 10.4 | ||
KS-RAR-308 | 351 | 200 | 309 | 179 | 44.2 | 24.5 | 884 | 490 | 125 | 11.3 | ||
KS-RAR-3010 | 401 | 250 | 309 | 179 | 44.2 | 24.5 | 1105 | 613 | 125 | 12.2 | ||
KS-RAR-502 | 50 | 700 | 201 | 50 | 496 | 187 | 70.9 | 26.7 | 354 | 134 | 145 | 11.1 |
KS-RAR-504 | 251 | 100 | 496 | 187 | 70.9 | 26.7 | 709 | 267 | 145 | 12.7 | ||
KS-RAR-506 | 301 | 150 | 496 | 187 | 70.9 | 26.7 | 1063 | 401 | 145 | 14.3 | ||
KS-RAR-508 | 351 | 200 | 496 | 187 | 70.9 | 26.7 | 1417 | 534 | 145 | 15.9 | ||
KS-RAR-5010 | 401 | 250 | 496 | 187 | 70.9 | 26.7 | 1771 | 668 | 145 | 17.5 | ||
KS-RAR-1002 | 100 | 700 | 251 | 50 | 1002 | 557 | 143.1 | 79.5 | 715 | 398 | 185 | 16.4 |
KS-RAR-1004 | 301 | 100 | 1002 | 557 | 143.1 | 79.5 | 1431 | 795 | 185 | 19.3 | ||
KS-RAR-1006 | 351 | 150 | 1002 | 557 | 143.1 | 79.5 | 2147 | 1193 | 185 | 22.2 | ||
KS-RAR-1008 | 401 | 200 | 1002 | 557 | 143.1 | 79.5 | 2863 | 1590 | 185 | 25.1 | ||
KS-RAR-10010 | 451 | 250 | 1002 | 557 | 143.1 | 79.5 | 3578 | 1988 | 185 | 28 | ||
KS-RAR-1502 | 150 | 700 | 248 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 230 | 24.2 |
KS-RAR-1504 | 298 | 100 | 1589 | 924 | 227 | 132 | 2270 | 1320 | 230 | 28.9 | ||
KS-RAR-1506 | 348 | 150 | 1589 | 924 | 227 | 132 | 3405 | 1980 | 230 | 33.2 | ||
KS-RAR-1508 | 398 | 200 | 1589 | 924 | 227 | 132 | 4540 | 2640 | 230 | 37.9 | ||
KS-RAR-15010 | 448 | 250 | 1589 | 924 | 227 | 132 | 5675 | 3300 | 230 | 42.6 |
Model | Capacity | Max. Working Pressure | Closed Height | Stroke | Max. Capacity | Effective Area | Oil Capacity | Outside Diameter | Weight | |||
push | pull | push | pull | push | pull | |||||||
(T) | (Bar) | (mm) | (mm) | (KN) | (cm2) | (cm³) | (mm) | (kg) | ||||
KS-RAR-202 | 20 | 700 | 189 | 50 | 218 | 130 | 31.2 | 18.6 | 156 | 93 | 113 | 7.4 |
KS-RAR-204 | 239 | 100 | 218 | 130 | 31.2 | 18.6 | 312 | 186 | 113 | 8 | ||
KS-RAR-206 | 289 | 150 | 218 | 130 | 31.2 | 18.6 | 468 | 279 | 113 | 8.6 | ||
KS-RAR-208 | 339 | 200 | 218 | 130 | 31.2 | 18.6 | 624 | 372 | 113 | 9.2 | ||
KS-RAR-2010 | 389 | 250 | 218 | 130 | 31.2 | 18.6 | 780 | 465 | 113 | 9.8 | ||
KS-RAR-302 | 30 | 700 | 201 | 50 | 309 | 179 | 44.2 | 24.5 | 221 | 123 | 125 | 8.6 |
KS-RAR-304 | 251 | 100 | 309 | 179 | 44.2 | 24.5 | 442 | 245 | 125 | 9.5 | ||
KS-RAR-306 | 301 | 150 | 309 | 179 | 44.2 | 24.5 | 663 | 368 | 125 | 10.4 | ||
KS-RAR-308 | 351 | 200 | 309 | 179 | 44.2 | 24.5 | 884 | 490 | 125 | 11.3 | ||
KS-RAR-3010 | 401 | 250 | 309 | 179 | 44.2 | 24.5 | 1105 | 613 | 125 | 12.2 | ||
KS-RAR-502 | 50 | 700 | 201 | 50 | 496 | 187 | 70.9 | 26.7 | 354 | 134 | 145 | 11.1 |
KS-RAR-504 | 251 | 100 | 496 | 187 | 70.9 | 26.7 | 709 | 267 | 145 | 12.7 | ||
KS-RAR-506 | 301 | 150 | 496 | 187 | 70.9 | 26.7 | 1063 | 401 | 145 | 14.3 | ||
KS-RAR-508 | 351 | 200 | 496 | 187 | 70.9 | 26.7 | 1417 | 534 | 145 | 15.9 | ||
KS-RAR-5010 | 401 | 250 | 496 | 187 | 70.9 | 26.7 | 1771 | 668 | 145 | 17.5 | ||
KS-RAR-1002 | 100 | 700 | 251 | 50 | 1002 | 557 | 143.1 | 79.5 | 715 | 398 | 185 | 16.4 |
KS-RAR-1004 | 301 | 100 | 1002 | 557 | 143.1 | 79.5 | 1431 | 795 | 185 | 19.3 | ||
KS-RAR-1006 | 351 | 150 | 1002 | 557 | 143.1 | 79.5 | 2147 | 1193 | 185 | 22.2 | ||
KS-RAR-1008 | 401 | 200 | 1002 | 557 | 143.1 | 79.5 | 2863 | 1590 | 185 | 25.1 | ||
KS-RAR-10010 | 451 | 250 | 1002 | 557 | 143.1 | 79.5 | 3578 | 1988 | 185 | 28 | ||
KS-RAR-1502 | 150 | 700 | 248 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 230 | 24.2 |
KS-RAR-1504 | 298 | 100 | 1589 | 924 | 227 | 132 | 2270 | 1320 | 230 | 28.9 | ||
KS-RAR-1506 | 348 | 150 | 1589 | 924 | 227 | 132 | 3405 | 1980 | 230 | 33.2 | ||
KS-RAR-1508 | 398 | 200 | 1589 | 924 | 227 | 132 | 4540 | 2640 | 230 | 37.9 | ||
KS-RAR-15010 | 448 | 250 | 1589 | 924 | 227 | 132 | 5675 | 3300 | 230 | 42.6 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China