PRODUCTS
KSNM
KASHON
Availability: | |
---|---|
Quantity: | |
MODEL | THREAD M | DIA.D | DIA.d1 | DIA.d2 | HEIGHT H | B1 | STROKE | EFFECTIVE AREA mm2 | WEIGHT Kg |
KSNM50 | M50x1.5 | 114 | 50.5 | 104 | 38 | 4 | 5 | 3376 | 2.7 |
KSNM60 | M60x2 | 125 | 60.5 | 115 | 38 | 5 | 5 | 4239 | 2.8 |
KSNM70 | M70x2 | 135 | 70.5 | 127 | 38 | 5 | 5 | 4710 | 3.2 |
KSNM80 | M80x2 | 146 | 80.5 | 137 | 38 | 5 | 5 | 5181 | 3.7 |
KSNM90 | M90x2 | 156 | 90.5 | 147 | 38 | 5 | 5 | 5652 | 4 |
KSNM100 | M100x2 | 166 | 100.5 | 158 | 38 | 6 | 5 | 5987 | 4.4 |
KSNM110 | M110x2 | 178 | 110.5 | 169 | 38 | 6 | 5 | 6286 | 4.95 |
KSNM120 | M120x2 | 188 | 120.5 | 179 | 38 | 6 | 5 | 8568 | 5.25 |
KSNM130 | M130x2 | 198 | 130.5 | 190 | 38 | 6 | 5 | 7165 | 5.65 |
KSNM140 | M140x2 | 208 | 140.5 | 200 | 39 | 7 | 5 | 7605 | 6 |
KSNM150 | M150x2 | 220 | 150.5 | 211 | 39 | 7 | 6 | 7736 | 6.6 |
KSNM160 | M160x3 | 232 | 160.5 | 224 | 40 | 7 | 6 | 8002 | 7.6 |
KSNM170 | M170x3 | 244 | 170.5 | 235 | 41 | 7 | 6 | 8669 | 8.4 |
KSNM190 | M190x3 | 270 | 191 | 259 | 42 | 8 | 8 | 9266 | 10.5 |
KSNM200 | M200x3 | 282 | 201 | 271 | 43 | 8 | 8 | 8612 | 11.5 |
KSNM210 | Tr210x4 | 294 | 212 | 282 | 44 | 8 | 9 | 11728 | 12.5 |
KSNM220 | Tr220x4 | 306 | 222 | 293 | 44 | 8 | 9 | 11815 | 13.5 |
KSNM230 | Tr230x4 | 318 | 232 | 305 | 45 | 8 | 9 | 12270 | 15 |
KSNM250 | Tr250x4 | 342 | 252 | 329 | 46 | 9 | 10 | 13317 | 17 |
KSNM280 | Tr280x4 | 380 | 282 | 363 | 49 | 9 | 12 | 14683 | 22 |
KSNM300 | Tr300x4 | 404 | 302 | 386 | 51 | 10 | 13 | 15640 | 25 |
KSNM400 | Tr400x4 | 522 | 402 | 499 | 60 | 11 | 17 | 20602 | 45.5 |
KSNM500 | Tr500x4 | 636 | 502 | 609 | 67 | 12 | 19 | 24337 | 70 |
KSNM600 | Tr600x4 | 748 | 602 | 721 | 73 | 13 | 23 | 28274 | 100 |
KSNM710 | Tr710x4 | 870 | 712 | 840 | 78 | 15 | 25 | 30730 | 135 |
KSNM800 | Tr800x4 | 965 | 802 | 936 | 80 | 16 | 25 | 31770 | 161 |
KSNM900 | Tr900x4 | 1075 | 902 | 1043 | 86 | 17 | 30 | 32848 | 205 |
MODEL | THREAD M | DIA.D | DIA.d1 | DIA.d2 | HEIGHT H | B1 | STROKE | EFFECTIVE AREA mm2 | WEIGHT Kg |
KSNM50 | M50x1.5 | 114 | 50.5 | 104 | 38 | 4 | 5 | 3376 | 2.7 |
KSNM60 | M60x2 | 125 | 60.5 | 115 | 38 | 5 | 5 | 4239 | 2.8 |
KSNM70 | M70x2 | 135 | 70.5 | 127 | 38 | 5 | 5 | 4710 | 3.2 |
KSNM80 | M80x2 | 146 | 80.5 | 137 | 38 | 5 | 5 | 5181 | 3.7 |
KSNM90 | M90x2 | 156 | 90.5 | 147 | 38 | 5 | 5 | 5652 | 4 |
KSNM100 | M100x2 | 166 | 100.5 | 158 | 38 | 6 | 5 | 5987 | 4.4 |
KSNM110 | M110x2 | 178 | 110.5 | 169 | 38 | 6 | 5 | 6286 | 4.95 |
KSNM120 | M120x2 | 188 | 120.5 | 179 | 38 | 6 | 5 | 8568 | 5.25 |
KSNM130 | M130x2 | 198 | 130.5 | 190 | 38 | 6 | 5 | 7165 | 5.65 |
KSNM140 | M140x2 | 208 | 140.5 | 200 | 39 | 7 | 5 | 7605 | 6 |
KSNM150 | M150x2 | 220 | 150.5 | 211 | 39 | 7 | 6 | 7736 | 6.6 |
KSNM160 | M160x3 | 232 | 160.5 | 224 | 40 | 7 | 6 | 8002 | 7.6 |
KSNM170 | M170x3 | 244 | 170.5 | 235 | 41 | 7 | 6 | 8669 | 8.4 |
KSNM190 | M190x3 | 270 | 191 | 259 | 42 | 8 | 8 | 9266 | 10.5 |
KSNM200 | M200x3 | 282 | 201 | 271 | 43 | 8 | 8 | 8612 | 11.5 |
KSNM210 | Tr210x4 | 294 | 212 | 282 | 44 | 8 | 9 | 11728 | 12.5 |
KSNM220 | Tr220x4 | 306 | 222 | 293 | 44 | 8 | 9 | 11815 | 13.5 |
KSNM230 | Tr230x4 | 318 | 232 | 305 | 45 | 8 | 9 | 12270 | 15 |
KSNM250 | Tr250x4 | 342 | 252 | 329 | 46 | 9 | 10 | 13317 | 17 |
KSNM280 | Tr280x4 | 380 | 282 | 363 | 49 | 9 | 12 | 14683 | 22 |
KSNM300 | Tr300x4 | 404 | 302 | 386 | 51 | 10 | 13 | 15640 | 25 |
KSNM400 | Tr400x4 | 522 | 402 | 499 | 60 | 11 | 17 | 20602 | 45.5 |
KSNM500 | Tr500x4 | 636 | 502 | 609 | 67 | 12 | 19 | 24337 | 70 |
KSNM600 | Tr600x4 | 748 | 602 | 721 | 73 | 13 | 23 | 28274 | 100 |
KSNM710 | Tr710x4 | 870 | 712 | 840 | 78 | 15 | 25 | 30730 | 135 |
KSNM800 | Tr800x4 | 965 | 802 | 936 | 80 | 16 | 25 | 31770 | 161 |
KSNM900 | Tr900x4 | 1075 | 902 | 1043 | 86 | 17 | 30 | 32848 | 205 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China