PRODUCTS
KSRCS
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Bore Diameter E | Plunger Diameter F | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (kg) | |
KSRCS-101 | 10 | 700 | 88 | 38 | 14.5 | 55 | 126 | 69 | 38.1 | 38.1 | 4.1 |
KSRCS-201 | 20 | 700 | 98 | 45 | 28.7 | 129 | 143 | 92 | 50.8 | 50.8 | 5.0 |
KSRCS-302 | 30 | 700 | 117 | 62 | 42.1 | 261 | 179 | 101 | 66.5 | 66.5 | 6.8 |
KSRCS-502 | 50 | 700 | 122 | 60 | 62.1 | 373 | 182 | 124 | 69.8 | 69.8 | 10.9 |
KSRCS-1002 | 100 | 700 | 141 | 57 | 126.7 | 722 | 198 | 165 | 92.2 | 92.2 | 22.7 |
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Bore Diameter E | Plunger Diameter F | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (kg) | |
KSRCS-101 | 10 | 700 | 88 | 38 | 14.5 | 55 | 126 | 69 | 38.1 | 38.1 | 4.1 |
KSRCS-201 | 20 | 700 | 98 | 45 | 28.7 | 129 | 143 | 92 | 50.8 | 50.8 | 5.0 |
KSRCS-302 | 30 | 700 | 117 | 62 | 42.1 | 261 | 179 | 101 | 66.5 | 66.5 | 6.8 |
KSRCS-502 | 50 | 700 | 122 | 60 | 62.1 | 373 | 182 | 124 | 69.8 | 69.8 | 10.9 |
KSRCS-1002 | 100 | 700 | 141 | 57 | 126.7 | 722 | 198 | 165 | 92.2 | 92.2 | 22.7 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China