PRODUCTS
KS-CLP
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (kg) | |
KS-CLP-602 | 60 | 700 | 125 | 50 | 86.6 | 432 | 175 | 140 | 15 |
KS-CLP-1002 | 100 | 137 | 50 | 146.8 | 734 | 187 | 175 | 26 | |
KS-CLP-1602 | 160 | 148 | 45 | 231.3 | 1040 | 193 | 220 | 44 | |
KS-CLP-2002 | 200 | 155 | 45 | 285.6 | 1285 | 200 | 245 | 57 | |
KS-CLP-2502 | 260 | 159 | 45 | 366.8 | 1650 | 204 | 275 | 74 | |
KS-CLP-4002 | 400 | 178 | 45 | 559.5 | 2517 | 223 | 350 | 134 | |
KS-CLP-5002 | 520 | 192 | 45 | 730.6 | 3287 | 237 | 400 | 189 |
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Extended Height B | Outside Diameter D | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (kg) | |
KS-CLP-602 | 60 | 700 | 125 | 50 | 86.6 | 432 | 175 | 140 | 15 |
KS-CLP-1002 | 100 | 137 | 50 | 146.8 | 734 | 187 | 175 | 26 | |
KS-CLP-1602 | 160 | 148 | 45 | 231.3 | 1040 | 193 | 220 | 44 | |
KS-CLP-2002 | 200 | 155 | 45 | 285.6 | 1285 | 200 | 245 | 57 | |
KS-CLP-2502 | 260 | 159 | 45 | 366.8 | 1650 | 204 | 275 | 74 | |
KS-CLP-4002 | 400 | 178 | 45 | 559.5 | 2517 | 223 | 350 | 134 | |
KS-CLP-5002 | 520 | 192 | 45 | 730.6 | 3287 | 237 | 400 | 189 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China