PRODUCTS
KS-CLSG
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Outside Diameter D | Plunger Diameter F | Saddle Diameter J | Weight |
(T) | (Bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | |
KS-CLSG-502 | 50 | 700 | 166 | 50 | 76.1 | 380 | 130 | 70 | 50 | 15 |
KS-CLSG-504 | 216 | 100 | 76.1 | 761 | 130 | 70 | 50 | 19 | ||
KS-CLSG-506 | 266 | 150 | 76.1 | 1141 | 130 | 70 | 50 | 23 | ||
KS-CLSG-508 | 316 | 200 | 76.1 | 1522 | 130 | 70 | 50 | 27 | ||
KS-CLSG-5010 | 366 | 250 | 76.1 | 1902 | 130 | 70 | 50 | 31 | ||
KS-CLSG-5012 | 416 | 300 | 76.1 | 2283 | 130 | 70 | 50 | 35 | ||
KS-CLSG-1002 | 100 | 700 | 183 | 50 | 133 | 665 | 165 | 95 | 75 | 28 |
KS-CLSG-1004 | 233 | 100 | 133 | 1331 | 165 | 95 | 75 | 34 | ||
KS-CLSG-1006 | 283 | 150 | 133 | 1996 | 165 | 95 | 75 | 40 | ||
KS-CLSG-1008 | 333 | 200 | 133 | 2662 | 165 | 95 | 75 | 46 | ||
KS-CLSG-10010 | 383 | 250 | 133 | 3327 | 165 | 95 | 75 | 53 | ||
KS-CLSG-10012 | 433 | 300 | 133 | 3993 | 165 | 95 | 75 | 59 | ||
KS-CLSG-1502 | 150 | 700 | 200 | 50 | 198 | 990 | 205 | 114 | 94 | 47 |
KS-CLSG-1504 | 250 | 100 | 198 | 1979 | 205 | 114 | 94 | 57 | ||
KS-CLSG-1506 | 300 | 150 | 198 | 2969 | 205 | 114 | 94 | 67 | ||
KS-CLSG-1508 | 350 | 200 | 198 | 3959 | 205 | 114 | 94 | 76 | ||
KS-CLSG-15010 | 400 | 250 | 198 | 4948 | 205 | 114 | 94 | 86 | ||
KS-CLSG-15012 | 450 | 300 | 198 | 5938 | 205 | 114 | 94 | 95 | ||
KS-CLSG-2002 | 200 | 700 | 218 | 50 | 266 | 1332 | 235 | 133 | 113 | 69 |
KS-CLSG-2006 | 318 | 150 | 266 | 3995 | 235 | 133 | 113 | 94 | ||
KS-CLSG-20012 | 468 | 300 | 266 | 7990 | 235 | 133 | 113 | 131 | ||
KS-CLSG-2502 | 250 | 700 | 275 | 50 | 366 | 1830 | 275 | 165 | 145 | 120 |
KS-CLSG-2506 | 375 | 150 | 366 | 5491 | 275 | 165 | 145 | 156 | ||
KS-CLSG-25012 | 525 | 300 | 366 | 10983 | 275 | 165 | 145 | 210 | ||
KS-CLSG-3002 | 300 | 700 | 322 | 50 | 457 | 2287 | 310 | 171 | 150 | 179 |
KS-CLSG-3006 | 422 | 150 | 457 | 6860 | 310 | 171 | 150 | 223 | ||
KS-CLSG-30012 | 572 | 300 | 457 | 13719 | 310 | 171 | 150 | 287 | ||
KS-CLSG-4002 | 400 | 700 | 374 | 50 | 613 | 3066 | 365 | 190 | 170 | 290 |
KS-CLSG-4006 | 474 | 150 | 613 | 9197 | 365 | 190 | 170 | 349 | ||
KS-CLSG-40012 | 624 | 300 | 613 | 18393 | 365 | 190 | 170 | 437 | ||
KS-CLSG-5002 | 500 | 700 | 422 | 50 | 730 | 3648 | 400 | 241 | 218 | 400 |
FY-CLSG-5006 | 522 | 150 | 730 | 10945 | 400 | 241 | 218 | 479 | ||
FY-CLSG-50012 | 672 | 300 | 730 | 21890 | 400 | 241 | 218 | 598 | ||
FY-CLSG-6002 | 600 | 700 | 433 | 50 | 856 | 4282 | 430 | 266 | 228 | 475 |
FY-CLSG-6006 | 533 | 150 | 856 | 12845 | 430 | 266 | 228 | 568 | ||
FY-CLSG-60012 | 683 | 300 | 856 | 25690 | 430 | 266 | 228 | 707 | ||
FY-CLSG-8002 | 800 | 700 | 538 | 50 | 1217 | 6087 | 510 | 317 | 297 | 836 |
FY-CLSG-8006 | 638 | 150 | 1217 | 18260 | 510 | 317 | 297 | 966 | ||
FY-CLSG-80012 | 788 | 300 | 1217 | 36521 | 510 | 317 | 297 | 1160 | ||
FY-CLSG-10002 | 1000 | 700 | 565 | 50 | 1464 | 7322 | 560 | 343 | 299 | 1055 |
FY-CLSG-10006 | 665 | 150 | 1464 | 21966 | 560 | 343 | 299 | 1210 | ||
FY-CLSG-100012 | 815 | 300 | 1464 | 43932 | 560 | 343 | 299 | 1442 |
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Oil Capacity | Outside Diameter D | Plunger Diameter F | Saddle Diameter J | Weight |
(T) | (Bar) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | |
KS-CLSG-502 | 50 | 700 | 166 | 50 | 76.1 | 380 | 130 | 70 | 50 | 15 |
KS-CLSG-504 | 216 | 100 | 76.1 | 761 | 130 | 70 | 50 | 19 | ||
KS-CLSG-506 | 266 | 150 | 76.1 | 1141 | 130 | 70 | 50 | 23 | ||
KS-CLSG-508 | 316 | 200 | 76.1 | 1522 | 130 | 70 | 50 | 27 | ||
KS-CLSG-5010 | 366 | 250 | 76.1 | 1902 | 130 | 70 | 50 | 31 | ||
KS-CLSG-5012 | 416 | 300 | 76.1 | 2283 | 130 | 70 | 50 | 35 | ||
KS-CLSG-1002 | 100 | 700 | 183 | 50 | 133 | 665 | 165 | 95 | 75 | 28 |
KS-CLSG-1004 | 233 | 100 | 133 | 1331 | 165 | 95 | 75 | 34 | ||
KS-CLSG-1006 | 283 | 150 | 133 | 1996 | 165 | 95 | 75 | 40 | ||
KS-CLSG-1008 | 333 | 200 | 133 | 2662 | 165 | 95 | 75 | 46 | ||
KS-CLSG-10010 | 383 | 250 | 133 | 3327 | 165 | 95 | 75 | 53 | ||
KS-CLSG-10012 | 433 | 300 | 133 | 3993 | 165 | 95 | 75 | 59 | ||
KS-CLSG-1502 | 150 | 700 | 200 | 50 | 198 | 990 | 205 | 114 | 94 | 47 |
KS-CLSG-1504 | 250 | 100 | 198 | 1979 | 205 | 114 | 94 | 57 | ||
KS-CLSG-1506 | 300 | 150 | 198 | 2969 | 205 | 114 | 94 | 67 | ||
KS-CLSG-1508 | 350 | 200 | 198 | 3959 | 205 | 114 | 94 | 76 | ||
KS-CLSG-15010 | 400 | 250 | 198 | 4948 | 205 | 114 | 94 | 86 | ||
KS-CLSG-15012 | 450 | 300 | 198 | 5938 | 205 | 114 | 94 | 95 | ||
KS-CLSG-2002 | 200 | 700 | 218 | 50 | 266 | 1332 | 235 | 133 | 113 | 69 |
KS-CLSG-2006 | 318 | 150 | 266 | 3995 | 235 | 133 | 113 | 94 | ||
KS-CLSG-20012 | 468 | 300 | 266 | 7990 | 235 | 133 | 113 | 131 | ||
KS-CLSG-2502 | 250 | 700 | 275 | 50 | 366 | 1830 | 275 | 165 | 145 | 120 |
KS-CLSG-2506 | 375 | 150 | 366 | 5491 | 275 | 165 | 145 | 156 | ||
KS-CLSG-25012 | 525 | 300 | 366 | 10983 | 275 | 165 | 145 | 210 | ||
KS-CLSG-3002 | 300 | 700 | 322 | 50 | 457 | 2287 | 310 | 171 | 150 | 179 |
KS-CLSG-3006 | 422 | 150 | 457 | 6860 | 310 | 171 | 150 | 223 | ||
KS-CLSG-30012 | 572 | 300 | 457 | 13719 | 310 | 171 | 150 | 287 | ||
KS-CLSG-4002 | 400 | 700 | 374 | 50 | 613 | 3066 | 365 | 190 | 170 | 290 |
KS-CLSG-4006 | 474 | 150 | 613 | 9197 | 365 | 190 | 170 | 349 | ||
KS-CLSG-40012 | 624 | 300 | 613 | 18393 | 365 | 190 | 170 | 437 | ||
KS-CLSG-5002 | 500 | 700 | 422 | 50 | 730 | 3648 | 400 | 241 | 218 | 400 |
FY-CLSG-5006 | 522 | 150 | 730 | 10945 | 400 | 241 | 218 | 479 | ||
FY-CLSG-50012 | 672 | 300 | 730 | 21890 | 400 | 241 | 218 | 598 | ||
FY-CLSG-6002 | 600 | 700 | 433 | 50 | 856 | 4282 | 430 | 266 | 228 | 475 |
FY-CLSG-6006 | 533 | 150 | 856 | 12845 | 430 | 266 | 228 | 568 | ||
FY-CLSG-60012 | 683 | 300 | 856 | 25690 | 430 | 266 | 228 | 707 | ||
FY-CLSG-8002 | 800 | 700 | 538 | 50 | 1217 | 6087 | 510 | 317 | 297 | 836 |
FY-CLSG-8006 | 638 | 150 | 1217 | 18260 | 510 | 317 | 297 | 966 | ||
FY-CLSG-80012 | 788 | 300 | 1217 | 36521 | 510 | 317 | 297 | 1160 | ||
FY-CLSG-10002 | 1000 | 700 | 565 | 50 | 1464 | 7322 | 560 | 343 | 299 | 1055 |
FY-CLSG-10006 | 665 | 150 | 1464 | 21966 | 560 | 343 | 299 | 1210 | ||
FY-CLSG-100012 | 815 | 300 | 1464 | 43932 | 560 | 343 | 299 | 1442 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China