PRODUCTS
KS-RCH
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Center Hole Diameter Y | Oil Capacity | Outside Diameter D | Plunger Diameter Plunger Diameter F | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (mm) | (cm3) | (mm) | (mm) | (kg) | |
KS-RCH-120 | 13 | 700 | 55 | 8 | 17.9 | 19.6 | 14 | 69 | 35.1 | 1.5 |
KS-RCH-121 | 120 | 42 | 17.9 | 75 | 2.8 | |||||
KS-RCH-123 | 184 | 76 | 17.9 | 136 | 4.4 | |||||
KS-RCH-202 | 20 | 700 | 162 | 49 | 30.7 | 26.9 | 150 | 98 | 54.1 | 7.7 |
KS-RCH-206 | 306 | 155 | 30.7 | 476 | 14.1 | |||||
KS-RCH-302 | 30 | 700 | 178 | 64 | 46.6 | 33.3 | 298 | 114 | 63.5 | 10.9 |
KS-RCH-306 | 330 | 155 | 46.6 | 722 | 21.8 | |||||
KS-RCH-603 | 60 | 700 | 247 | 76 | 82.3 | 53.8 | 626 | 159 | 91.9 | 28.1 |
KS-RCH-606 | 323 | 153 | 82.3 | 1259 | 35.4 | |||||
KS-RCH-1003 | 100 | 700 | 254 | 76 | 133.0 | 79.0 | 1011 | 212 | 127.0 | 63.0 |
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Effective Area | Center Hole Diameter Y | Oil Capacity | Outside Diameter D | Plunger Diameter Plunger Diameter F | Weight |
(T) | (bar) | (mm) | (mm) | (cm2) | (mm) | (cm3) | (mm) | (mm) | (kg) | |
KS-RCH-120 | 13 | 700 | 55 | 8 | 17.9 | 19.6 | 14 | 69 | 35.1 | 1.5 |
KS-RCH-121 | 120 | 42 | 17.9 | 75 | 2.8 | |||||
KS-RCH-123 | 184 | 76 | 17.9 | 136 | 4.4 | |||||
KS-RCH-202 | 20 | 700 | 162 | 49 | 30.7 | 26.9 | 150 | 98 | 54.1 | 7.7 |
KS-RCH-206 | 306 | 155 | 30.7 | 476 | 14.1 | |||||
KS-RCH-302 | 30 | 700 | 178 | 64 | 46.6 | 33.3 | 298 | 114 | 63.5 | 10.9 |
KS-RCH-306 | 330 | 155 | 46.6 | 722 | 21.8 | |||||
KS-RCH-603 | 60 | 700 | 247 | 76 | 82.3 | 53.8 | 626 | 159 | 91.9 | 28.1 |
KS-RCH-606 | 323 | 153 | 82.3 | 1259 | 35.4 | |||||
KS-RCH-1003 | 100 | 700 | 254 | 76 | 133.0 | 79.0 | 1011 | 212 | 127.0 | 63.0 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China