PRODUCTS
KSBEW
KASHON
Availability: | |
---|---|
Quantity: | |
Model | Min Toruqe (N.m) | Max torque(N.m) | Square S | D (mm) | E | L | K | A | B | Weight | Speed |
(mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | rpm | |||||
KSBEW-05S | 100 | 500 | 3/4'' | 63 | 163 | 280 | 260 | 110 | 80 | 4.2 | 27.5 |
KSBEW-10S | 100 | 850 | 3/4" | 78 | 163 | 287 | 260 | 110 | 80 | 5.1 | 17 |
KSBEW-16S | 200 | 1600 | 1" | 78 | 163 | 327 | 260 | 110 | 80 | 5.9 | 7 |
KSBEW-20S | 200 | 2000 | 1" | 78 | 163 | 327 | 260 | 110 | 80 | 5.9 | 5.6 |
KSBEW-30S | 400 | 3000 | 1" | 88 | 163 | 345 | 260 | 110 | 80 | 6.8 | 3 |
KSBEW-40S | 700 | 4000 | 1 1/2" | 88 | 163 | 360 | 260 | 110 | 80 | 6.8 | 2.4 |
Model | Min Toruqe (N.m) | Max torque(N.m) | Square S | D (mm) | E | L | K | A | B | Weight | Speed |
(mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | rpm | |||||
KSBEW-05S | 100 | 500 | 3/4'' | 63 | 163 | 280 | 260 | 110 | 80 | 4.2 | 27.5 |
KSBEW-10S | 100 | 850 | 3/4" | 78 | 163 | 287 | 260 | 110 | 80 | 5.1 | 17 |
KSBEW-16S | 200 | 1600 | 1" | 78 | 163 | 327 | 260 | 110 | 80 | 5.9 | 7 |
KSBEW-20S | 200 | 2000 | 1" | 78 | 163 | 327 | 260 | 110 | 80 | 5.9 | 5.6 |
KSBEW-30S | 400 | 3000 | 1" | 88 | 163 | 345 | 260 | 110 | 80 | 6.8 | 3 |
KSBEW-40S | 700 | 4000 | 1 1/2" | 88 | 163 | 360 | 260 | 110 | 80 | 6.8 | 2.4 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China