PRODUCTS
BHP
KASHON
Quantity: | |
---|---|
Cross Bearing Puller Set Capacity | Model Number | 8 ton | 20 ton | 30 ton | 50 ton | |
BHP-162 1) | BHP-261G | BHP-361G | BHP-561G | |||
Included Hydraulics | Set Weight | 26 kg | 62 kg | 121 kg | 185 kg | |
•Hand Pump | | P-142 | P-392 | P-392 | P-80 | |
•Cylinder | | RWH-121 | RCH-202 | RCH-302 | RCH-603 | |
•Saddle | | – | HP-2015 | HP-3015 | HP-5016 | |
•Hose | | HB-7206QB | HC-7206 | HC-7206 | HC-7206 | |
•Gauge | | GF-120B | GF-813B | GF-813B | GF-813B | |
•Gauge Adaptor | | GA-4 | GA-3 | GA-3 | GA-3 | |
20 | Cross Bearing Puller 2) | Model Number | BHP-1772 | BHP-262 | BHP-362 | BHP-562 |
Spread (mm) | Maximum | 266 | 351 | 454 | 570 | |
| Minimum | 106 | 139 | 179 | 220 | |
Reach (mm) | Maximum | 462 | 571 | 711 | 863 | |
Adjusting Screw (mm) | Diameter Length | ¾”-16 unf | 1”-8 unc | 1¼”-7 unc | 1⅝”-5.5 uns | |
400 | 675 | 795 | 975 | |||
Leg (mm) | Length Length Length Length | 105 | 239 | 203 | 609 | |
354 | 419 | 457 | 863 | |||
– | 571 | 711 | – | |||
– | 114 | – | – | |||
Upper Leg Ends (mm) | Thread | ¾”-16 x 25 | ¾”-16 x 25 | 1-14 x 35 | 1¼”-12 x 38 | |
Lower Leg Ends (mm) | Thread | ⅝”-18 x 25 | ⅝”-18 x 25 | 1-14 x 27 | 1¼”-12 x 38 | |
30 | Bearing Cup Puller 2) | Model Number | BHP-180 | BHP-280 | BHP-380 | BHP-580 |
40 | Bearing Puller 2) | Model Number | BHP-181 | BHP-282 | BHP-382 | BHP-582 |
•Wooden Case | | CM-6 | CW-187 | CW-350 | MK-05 |
Cross Bearing Puller Set Capacity | Model Number | 8 ton | 20 ton | 30 ton | 50 ton | |
BHP-162 1) | BHP-261G | BHP-361G | BHP-561G | |||
Included Hydraulics | Set Weight | 26 kg | 62 kg | 121 kg | 185 kg | |
•Hand Pump | | P-142 | P-392 | P-392 | P-80 | |
•Cylinder | | RWH-121 | RCH-202 | RCH-302 | RCH-603 | |
•Saddle | | – | HP-2015 | HP-3015 | HP-5016 | |
•Hose | | HB-7206QB | HC-7206 | HC-7206 | HC-7206 | |
•Gauge | | GF-120B | GF-813B | GF-813B | GF-813B | |
•Gauge Adaptor | | GA-4 | GA-3 | GA-3 | GA-3 | |
20 | Cross Bearing Puller 2) | Model Number | BHP-1772 | BHP-262 | BHP-362 | BHP-562 |
Spread (mm) | Maximum | 266 | 351 | 454 | 570 | |
| Minimum | 106 | 139 | 179 | 220 | |
Reach (mm) | Maximum | 462 | 571 | 711 | 863 | |
Adjusting Screw (mm) | Diameter Length | ¾”-16 unf | 1”-8 unc | 1¼”-7 unc | 1⅝”-5.5 uns | |
400 | 675 | 795 | 975 | |||
Leg (mm) | Length Length Length Length | 105 | 239 | 203 | 609 | |
354 | 419 | 457 | 863 | |||
– | 571 | 711 | – | |||
– | 114 | – | – | |||
Upper Leg Ends (mm) | Thread | ¾”-16 x 25 | ¾”-16 x 25 | 1-14 x 35 | 1¼”-12 x 38 | |
Lower Leg Ends (mm) | Thread | ⅝”-18 x 25 | ⅝”-18 x 25 | 1-14 x 27 | 1¼”-12 x 38 | |
30 | Bearing Cup Puller 2) | Model Number | BHP-180 | BHP-280 | BHP-380 | BHP-580 |
40 | Bearing Puller 2) | Model Number | BHP-181 | BHP-282 | BHP-382 | BHP-582 |
•Wooden Case | | CM-6 | CW-187 | CW-350 | MK-05 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China