PRODUCTS
KS-RRH
KASHON
Quantity: | |
---|---|
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Capacity | Outside Diameter D | Plunger Diameter F | Center Hole Diameter Y | Weight | |
Extended Height | Retract | |||||||||
(T) | (bar) | (mm) | (mm) | (kN) | (mm) | (mm) | (mm) | (kg) | ||
KS-RRH-307 | 30 | 700 | 340 | 178 | 326 | 213 | 115 | 63.4 | 33.4 | 19 |
KS-RRH-3010 | 441 | 258 | 326 | 213 | 115 | 63.4 | 33.4 | 22.9 | ||
KS-RRH-603 | 60 | 700 | 259 | 89 | 588 | 380 | 160 | 92 | 56 | 29.3 |
KS-HDH-606 | 335 | 166 | 588 | 380 | 160 | 92 | 56 | 36.3 | ||
KS-RRH-6010 | 450 | 257 | 588 | 380 | 160 | 92 | 56 | 48.9 | ||
KS-RRH-1001 | 100 | 700 | 165 | 38 | 928 | 609 | 215 | 126.9 | 79.2 | 36.6 |
KS-HDH-1003 | 254 | 76 | 928 | 609 | 215 | 127 | 79.2 | 54.7 | ||
KS-RRH-1006 | 343 | 153 | 928 | 609 | 215 | 127 | 79.2 | 71 | ||
KS-RRH-10010 | 460 | 257 | 928 | 609 | 215 | 127 | 79.2 | 92 | ||
KS-RRH-1508 | 150 | 700 | 366 | 203 | 1429 | 719 | 247 | 152.3 | 79.2 | 101.4 |
KS-RRH-20010 | 200 | 700 | 523 | 250 | 2028 | 933 | 300 | 203 | 110 | 208 |
KS-RRH-20012 | 573 | 300 | 2028 | 933 | 300 | 203 | 110 | 226 | ||
KS-RRH-60012 | 600 | 700 | 700 | 300 | 5982 | 2873 | 495 | 305 | 140 | 800 |
Model | Capacity | Max. Working Pressure | Closed Height A | Stroke | Capacity | Outside Diameter D | Plunger Diameter F | Center Hole Diameter Y | Weight | |
Extended Height | Retract | |||||||||
(T) | (bar) | (mm) | (mm) | (kN) | (mm) | (mm) | (mm) | (kg) | ||
KS-RRH-307 | 30 | 700 | 340 | 178 | 326 | 213 | 115 | 63.4 | 33.4 | 19 |
KS-RRH-3010 | 441 | 258 | 326 | 213 | 115 | 63.4 | 33.4 | 22.9 | ||
KS-RRH-603 | 60 | 700 | 259 | 89 | 588 | 380 | 160 | 92 | 56 | 29.3 |
KS-HDH-606 | 335 | 166 | 588 | 380 | 160 | 92 | 56 | 36.3 | ||
KS-RRH-6010 | 450 | 257 | 588 | 380 | 160 | 92 | 56 | 48.9 | ||
KS-RRH-1001 | 100 | 700 | 165 | 38 | 928 | 609 | 215 | 126.9 | 79.2 | 36.6 |
KS-HDH-1003 | 254 | 76 | 928 | 609 | 215 | 127 | 79.2 | 54.7 | ||
KS-RRH-1006 | 343 | 153 | 928 | 609 | 215 | 127 | 79.2 | 71 | ||
KS-RRH-10010 | 460 | 257 | 928 | 609 | 215 | 127 | 79.2 | 92 | ||
KS-RRH-1508 | 150 | 700 | 366 | 203 | 1429 | 719 | 247 | 152.3 | 79.2 | 101.4 |
KS-RRH-20010 | 200 | 700 | 523 | 250 | 2028 | 933 | 300 | 203 | 110 | 208 |
KS-RRH-20012 | 573 | 300 | 2028 | 933 | 300 | 203 | 110 | 226 | ||
KS-RRH-60012 | 600 | 700 | 700 | 300 | 5982 | 2873 | 495 | 305 | 140 | 800 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China