PRODUCTS
KSPW
KASHON
Availability: | |
---|---|
Quantity: | |
Model | Min torque (N.m) | Max torque (N.m) | Square drive S (mm) | Outside diameter D(mm) | Length M (mm) | Length L (mm) | Width K (mm) | Weight (Kg) | Max speed rpm |
KSPW-09SS | 290 | 950 | 3/4" | 74 | 172 | 302 | 195 | 5.4 | 20.5 |
KSPW-16SS | 480 | 1640 | 1" | 78 | 214 | 344 | 195 | 6.9 | 11.5 |
KSPW-20SS | 490 | 2050 | 1" | 78 | 214 | 344 | 195 | 6.9 | 9.0 |
KSPW-30SS | 810 | 3100 | 1" | 88 | 254 | 384 | 195 | 9.7 | 5.5 |
KSPW-40SS | 1190 | 4300 | 11/2" | 88 | 254 | 384 | 195 | 9.7 | 3.8 |
KSPW-60SS | 1100 | 6200 | 11/2" | 113 | 283 | 413 | 195 | 15.1 | 2.7 |
KSPW-80SS | 1600 | 8000 | 11/2" | 120 | 292 | 422 | 195 | 16.8 | 1.9 |
KSPW-100SS | 3700 | 10600 | 11/2" | 128 | 336 | 466 | 195 | 21.6 | 1.4 |
KSPW-120SS | 3900 | 13500 | 11/2" | 128 | 336 | 466 | 195 | 21.6 | 1.1 |
Model | Min torque (N.m) | Max torque (N.m) | Square drive S (mm) | Outside diameter D(mm) | Length M (mm) | Length L (mm) | Width K (mm) | Weight (Kg) | Max speed rpm |
KSPW-09SS | 290 | 950 | 3/4" | 74 | 172 | 302 | 195 | 5.4 | 20.5 |
KSPW-16SS | 480 | 1640 | 1" | 78 | 214 | 344 | 195 | 6.9 | 11.5 |
KSPW-20SS | 490 | 2050 | 1" | 78 | 214 | 344 | 195 | 6.9 | 9.0 |
KSPW-30SS | 810 | 3100 | 1" | 88 | 254 | 384 | 195 | 9.7 | 5.5 |
KSPW-40SS | 1190 | 4300 | 11/2" | 88 | 254 | 384 | 195 | 9.7 | 3.8 |
KSPW-60SS | 1100 | 6200 | 11/2" | 113 | 283 | 413 | 195 | 15.1 | 2.7 |
KSPW-80SS | 1600 | 8000 | 11/2" | 120 | 292 | 422 | 195 | 16.8 | 1.9 |
KSPW-100SS | 3700 | 10600 | 11/2" | 128 | 336 | 466 | 195 | 21.6 | 1.4 |
KSPW-120SS | 3900 | 13500 | 11/2" | 128 | 336 | 466 | 195 | 21.6 | 1.1 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China