PRODUCTS
KSEW
KASHON
Availability: | |
---|---|
Quantity: | |
Model | Toque Range(Nm) | Square drive C | Outside Diameter (mm) D | Lengt(mm)L | Idle Speed*(rpm) | Weight *(kg) |
KSEW-08S | 100-800 | 3/4‘’ | 88 | 429 | 20 | 6.6 |
KSEW-12S | 200-1200 | 1‘’ | 88 | 433 | 18 | 6.8 |
KSEW-26S | 400-2600 | 1‘’ | 88 | 485 | 7 | 8.6 |
KSEW-38S | 500-3800 | 1-1/2‘’ | 88 | 490 | 5 | 9.3 |
KSEW-60S | 1000-6000 | 1-1/2‘’ | 129 | 525 | 3.5 | 16.1 |
KSEW-80S | 1200-8000 | 1-1/2‘’ | 129 | 558 | 1.9 | 18 |
KSEW-100S | 1800-10000 | 1-1/2‘’ | 129 | 558 | 1.6 | 18.2 |
KSEW-120S | 2000-12000 | 1-1/2‘’ | 129 | 570 | 1.3 | 18.3 |
Model | Toque Range(Nm) | Square drive C | Outside Diameter (mm) D | Lengt(mm)L | Idle Speed*(rpm) | Weight *(kg) |
KSEW-08S | 100-800 | 3/4‘’ | 88 | 429 | 20 | 6.6 |
KSEW-12S | 200-1200 | 1‘’ | 88 | 433 | 18 | 6.8 |
KSEW-26S | 400-2600 | 1‘’ | 88 | 485 | 7 | 8.6 |
KSEW-38S | 500-3800 | 1-1/2‘’ | 88 | 490 | 5 | 9.3 |
KSEW-60S | 1000-6000 | 1-1/2‘’ | 129 | 525 | 3.5 | 16.1 |
KSEW-80S | 1200-8000 | 1-1/2‘’ | 129 | 558 | 1.9 | 18 |
KSEW-100S | 1800-10000 | 1-1/2‘’ | 129 | 558 | 1.6 | 18.2 |
KSEW-120S | 2000-12000 | 1-1/2‘’ | 129 | 570 | 1.3 | 18.3 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China