PRODUCTS
KSRACL
KASHON
Quantity: | |
---|---|
Model Number | Maximum Operating Pressure (bar) | Capacity Class (ton) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Plunger Type | Material | Cylinder Effective Area Advance (cm2) | Oil Capacity Advance (cm3) | Surface Treatment | Weight (kg) |
KSRACL202 | 700 | 20 | 50 | 224 | 274 | Solid | Aluminum | 31,2 | 156 | Anodized | 4,0 |
KSRACL204 | 700 | 20 | 100 | 274 | 374 | Solid | Aluminum | 31,2 | 312 | Anodized | 4,6 |
KSRACL206 | 700 | 20 | 150 | 324 | 474 | Solid | Aluminum | 31,2 | 468 | Anodized | 5,2 |
KSRACL208 | 700 | 20 | 200 | 374 | 574 | Solid | Aluminum | 31,2 | 624 | Anodized | 5,8 |
KSRACL2010 | 700 | 20 | 250 | 424 | 674 | Solid | Aluminum | 31,2 | 780 | Anodized | 6,4 |
KSRACL302 | 700 | 30 | 50 | 231 | 281 | Solid | Aluminum | 44,2 | 221 | Anodized | 5,4 |
KSRACL304 | 700 | 30 | 100 | 281 | 381 | Solid | Aluminum | 44,2 | 442 | Anodized | 6,1 |
KSRACL306 | 700 | 30 | 150 | 331 | 481 | Solid | Aluminum | 44,2 | 663 | Anodized | 6,8 |
KSRACL308 | 700 | 30 | 200 | 381 | 581 | Solid | Aluminum | 44,2 | 883 | Anodized | 7,5 |
KSRACL3010 | 700 | 30 | 250 | 431 | 681 | Solid | Aluminum | 44,2 | 1105 | Anodized | 8,2 |
KSRACL502 | 700 | 50 | 50 | 236 | 286 | Solid | Aluminum | 70,9 | 354 | Anodized | 9,3 |
KSRACL504 | 700 | 50 | 100 | 286 | 386 | Solid | Aluminum | 70,9 | 709 | Anodized | 10,6 |
KSRACL506 | 700 | 50 | 150 | 336 | 486 | Solid | Aluminum | 70,9 | 1063 | Anodized | 12,6 |
KSRACL508 | 700 | 50 | 200 | 386 | 586 | Solid | Aluminum | 70,9 | 1417 | Anodized | 13,2 |
KSRACL5010 | 700 | 50 | 250 | 436 | 686 | Solid | Aluminum | 70,9 | 1771 | Anodized | 14,5 |
KSRACL1002 | 700 | 100 | 50 | 296 | 346 | Solid | Aluminum | 143,1 | 716 | Anodized | 21,9 |
KSRACL1004 | 700 | 100 | 100 | 346 | 446 | Solid | Aluminum | 143,1 | 1431 | Anodized | 24,2 |
KSRACL1006 | 700 | 100 | 150 | 396 | 546 | Solid | Aluminum | 143,1 | 2147 | Anodized | 26,5 |
KSRACL1008 | 700 | 100 | 200 | 446 | 646 | Solid | Aluminum | 143,1 | 2863 | Anodized | 28,8 |
KSRACL10010 | 700 | 100 | 250 | 496 | 746 | Solid | Aluminum | 143,1 | 3578 | Anodized | 31,1 |
KSRACL1502 | 700 | 150 | 50 | 323 | 373 | Solid | Aluminum | 227,0 | 1135 | Anodized | 32,2 |
KSRACL1504 | 700 | 150 | 100 | 373 | 473 | Solid | Aluminum | 227,0 | 2270 | Anodized | 36,2 |
KSRACL1506 | 700 | 150 | 150 | 423 | 573 | Solid | Aluminum | 227,0 | 3405 | Anodized | 40,2 |
KSRACL1508 | 700 | 150 | 200 | 473 | 673 | Solid | Aluminum | 227,0 | 4540 | Anodized | 44,2 |
KSRACL15010 | 700 | 150 | 250 | 523 | 773 | Solid | Aluminum | 227,0 | 5675 | Anodized | 48,2 |
Model Number | Maximum Operating Pressure (bar) | Capacity Class (ton) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Plunger Type | Material | Cylinder Effective Area Advance (cm2) | Oil Capacity Advance (cm3) | Surface Treatment | Weight (kg) |
KSRACL202 | 700 | 20 | 50 | 224 | 274 | Solid | Aluminum | 31,2 | 156 | Anodized | 4,0 |
KSRACL204 | 700 | 20 | 100 | 274 | 374 | Solid | Aluminum | 31,2 | 312 | Anodized | 4,6 |
KSRACL206 | 700 | 20 | 150 | 324 | 474 | Solid | Aluminum | 31,2 | 468 | Anodized | 5,2 |
KSRACL208 | 700 | 20 | 200 | 374 | 574 | Solid | Aluminum | 31,2 | 624 | Anodized | 5,8 |
KSRACL2010 | 700 | 20 | 250 | 424 | 674 | Solid | Aluminum | 31,2 | 780 | Anodized | 6,4 |
KSRACL302 | 700 | 30 | 50 | 231 | 281 | Solid | Aluminum | 44,2 | 221 | Anodized | 5,4 |
KSRACL304 | 700 | 30 | 100 | 281 | 381 | Solid | Aluminum | 44,2 | 442 | Anodized | 6,1 |
KSRACL306 | 700 | 30 | 150 | 331 | 481 | Solid | Aluminum | 44,2 | 663 | Anodized | 6,8 |
KSRACL308 | 700 | 30 | 200 | 381 | 581 | Solid | Aluminum | 44,2 | 883 | Anodized | 7,5 |
KSRACL3010 | 700 | 30 | 250 | 431 | 681 | Solid | Aluminum | 44,2 | 1105 | Anodized | 8,2 |
KSRACL502 | 700 | 50 | 50 | 236 | 286 | Solid | Aluminum | 70,9 | 354 | Anodized | 9,3 |
KSRACL504 | 700 | 50 | 100 | 286 | 386 | Solid | Aluminum | 70,9 | 709 | Anodized | 10,6 |
KSRACL506 | 700 | 50 | 150 | 336 | 486 | Solid | Aluminum | 70,9 | 1063 | Anodized | 12,6 |
KSRACL508 | 700 | 50 | 200 | 386 | 586 | Solid | Aluminum | 70,9 | 1417 | Anodized | 13,2 |
KSRACL5010 | 700 | 50 | 250 | 436 | 686 | Solid | Aluminum | 70,9 | 1771 | Anodized | 14,5 |
KSRACL1002 | 700 | 100 | 50 | 296 | 346 | Solid | Aluminum | 143,1 | 716 | Anodized | 21,9 |
KSRACL1004 | 700 | 100 | 100 | 346 | 446 | Solid | Aluminum | 143,1 | 1431 | Anodized | 24,2 |
KSRACL1006 | 700 | 100 | 150 | 396 | 546 | Solid | Aluminum | 143,1 | 2147 | Anodized | 26,5 |
KSRACL1008 | 700 | 100 | 200 | 446 | 646 | Solid | Aluminum | 143,1 | 2863 | Anodized | 28,8 |
KSRACL10010 | 700 | 100 | 250 | 496 | 746 | Solid | Aluminum | 143,1 | 3578 | Anodized | 31,1 |
KSRACL1502 | 700 | 150 | 50 | 323 | 373 | Solid | Aluminum | 227,0 | 1135 | Anodized | 32,2 |
KSRACL1504 | 700 | 150 | 100 | 373 | 473 | Solid | Aluminum | 227,0 | 2270 | Anodized | 36,2 |
KSRACL1506 | 700 | 150 | 150 | 423 | 573 | Solid | Aluminum | 227,0 | 3405 | Anodized | 40,2 |
KSRACL1508 | 700 | 150 | 200 | 473 | 673 | Solid | Aluminum | 227,0 | 4540 | Anodized | 44,2 |
KSRACL15010 | 700 | 150 | 250 | 523 | 773 | Solid | Aluminum | 227,0 | 5675 | Anodized | 48,2 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China