PRODUCTS
MXTA
KASHON
Quantity: | |
---|---|
Model | 1MXTA | 3MXTA | 5MXTA | 8MXTA | 10MXTA | 15MXTA | 20MXTA | 25MXTA | 35MXTA | 50MXTA |
Max.Torque(Nm) | 1760 | 4332 | 7420 | 10430 | 15030 | 19409 | 26447 | 34626 | 47414 | 69247 |
Min. Torque(in Nm) | 176 | 433 | 742 | 1043 | 1503 | 1940 | 2644 | 3462 | 4741 | 6925 |
Max.Torque(ft.lbs) | 1329 | 3148 | 5396 | 7586 | 10985 | 14631 | 19230 | 25184 | 34484 | 50361 |
Min.Torque(ft.lbs) | 134 | 315 | 540 | 738 | 1097 | 1462 | 1821 | 2407 | 3448 | 5036 |
Drive | 3/4″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ |
Nut hex range(mm) | 24-55 | 32-75 | 41-85 | 46-95 | 55-105 | 60-115 | 65-130 | 75-145 | 95-170 | 105-185 |
Bolt size range (mm) | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 39-80 | 42-90 | 48-100 | 64-120 | 72-130 |
L1(mm) | 130 | 170 | 202 | 228 | 237 | 273 | 287 | 323 | 351 | 376 |
L2(mm) | 102 | 140 | 160 | 184 | 192 | 223 | 248 | 256 | 271 | 295 |
L3(mm) | 182 | 249 | 286 | 3265 | 336 | 391 | 433 | 464 | 494 | 528 |
H1(mm) | 52 | 70 | 81 | 90 | 100 | 110 | 120 | 138 | 153 | 162 |
H2(mm) | 77 | 98 | 125 | 134 | 144 | 164 | 187 | 206 | 217 | 226 |
H3(mm) | 96 | 127 | 149 | 172 | 181 | 206 | 221 | 258 | 279 | 291 |
H4(mm) | 133 | 165 | 184 | 207 | 216 | 241 | 256 | 293 | 315 | 326 |
R(mm) | 25.8 | 34.8 | 39.8 | 46.8 | 50.8 | 56.8 | 59.8 | 70.8 | 76.8 | 78.8 |
Weight(kgs) | 2 | 4 | 7 | 10.6 | 12.9 | 20 | 25 | 33.8 | 43 | 52 |
Model | 1MXTA | 3MXTA | 5MXTA | 8MXTA | 10MXTA | 15MXTA | 20MXTA | 25MXTA | 35MXTA | 50MXTA |
Max.Torque(Nm) | 1760 | 4332 | 7420 | 10430 | 15030 | 19409 | 26447 | 34626 | 47414 | 69247 |
Min. Torque(in Nm) | 176 | 433 | 742 | 1043 | 1503 | 1940 | 2644 | 3462 | 4741 | 6925 |
Max.Torque(ft.lbs) | 1329 | 3148 | 5396 | 7586 | 10985 | 14631 | 19230 | 25184 | 34484 | 50361 |
Min.Torque(ft.lbs) | 134 | 315 | 540 | 738 | 1097 | 1462 | 1821 | 2407 | 3448 | 5036 |
Drive | 3/4″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ |
Nut hex range(mm) | 24-55 | 32-75 | 41-85 | 46-95 | 55-105 | 60-115 | 65-130 | 75-145 | 95-170 | 105-185 |
Bolt size range (mm) | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 39-80 | 42-90 | 48-100 | 64-120 | 72-130 |
L1(mm) | 130 | 170 | 202 | 228 | 237 | 273 | 287 | 323 | 351 | 376 |
L2(mm) | 102 | 140 | 160 | 184 | 192 | 223 | 248 | 256 | 271 | 295 |
L3(mm) | 182 | 249 | 286 | 3265 | 336 | 391 | 433 | 464 | 494 | 528 |
H1(mm) | 52 | 70 | 81 | 90 | 100 | 110 | 120 | 138 | 153 | 162 |
H2(mm) | 77 | 98 | 125 | 134 | 144 | 164 | 187 | 206 | 217 | 226 |
H3(mm) | 96 | 127 | 149 | 172 | 181 | 206 | 221 | 258 | 279 | 291 |
H4(mm) | 133 | 165 | 184 | 207 | 216 | 241 | 256 | 293 | 315 | 326 |
R(mm) | 25.8 | 34.8 | 39.8 | 46.8 | 50.8 | 56.8 | 59.8 | 70.8 | 76.8 | 78.8 |
Weight(kgs) | 2 | 4 | 7 | 10.6 | 12.9 | 20 | 25 | 33.8 | 43 | 52 |
: +86-523-8961-6426
:+86-158-5086-4100
:kashonequipment@gmail.com
:No.19 Hailing Industrial Park ,Taizhou,Jiasngsu,China